更新時間:2021-10-05
1.全新進口壓縮機和高效殼管式冷凝器、蒸發器組合,*制冷、寧靜省電;2.微電腦全功能控制,操作簡便(選配)
參數 | 型號 | HR-03W | HR-04W | HR-05W | HR-06W | HR-08W | HR-10W | HR-12W | ||
制冷量 | Kw | 9.5 | 12.43 | 15.91 | 19.18 | 24.85 | 31.83 | 38.37 | ||
50Hz/60Hz | 11.22 | 14.54 | 18.62 | 22.45 | 29.08 | 37.24 | 44.89 | |||
Kcal/h | 8251 | 10682 | 13690 | 16503 | 21375 | 27370 | 32994 | |||
50Hz/60Hz | 9654 | 12498 | 16018 | 19308 | 25009 | 32023 | 38603 | |||
總輸入功率 |
| kW | 2.8 | 3.55 | 4.3 | 5.2 | 6.8 | 8.4 | 10.1 | |
*大運行電流 |
| A | 6.7 | 8.4 | 10.5 | 12.6 | 16.5 | 20.4 | 24.6 | |
電源 | Volt | 3Phase-380/415-50/60Hz | ||||||||
冷媒 | 名稱 | R22 | ||||||||
充注量 | Kg | 1.7 | 2.2 | 2.8 | 3.4 | 2.2x2 | 2.8x2 | 3.4x2 | ||
控制方法 |
| 毛細管Capillary Tube |
|
|
|
|
| 外平衡式熱力膨脹閥 | ||
壓縮機 | 類型 | 全封閉渦旋式或活塞式With hermetic gyral or piston | ||||||||
功率 | Kw | 2.25 | 3 | 3.75 | 4.5 | 3x2 | 3.75x2 | 4.5x2 | ||
冷卻水 | 水量 | m3/h | 2.06 | 2.67 | 3.42 | 4.13 | 5.34 | 6.85 | 8.24 | |
2.41 | 3.12 | 4 | 4.83 | 6.25 | 8.01 | 9.64 | ||||
水阻力 | Kpa | 28 | 27 | 34 | 30 | 38 | 34 | 41 | ||
進出水管徑 | G3/4" | G3/4" | G1-1/2" | G1-1/2" | G1-1/2" | G1-1/2" | G1-1/2" | |||
冷凍水 | 水量 | m3/h | 1.65 | 2.14 | 2.74 | 3.3 | 4.27 | 5.47 | 6.59 | |
1.93 | 2.5 | 3.2 | 3.86 | 5 | 6.4 | 7.72 | ||||
水箱 | m3 | 0.038 | 0.065 | 0.065 | 0.11 | 0.11 | 0.188 | 0.188 | ||
進出水管徑 | G1/4"x4 | G1/4"x4 | G1/4"x4 | G1" | G1" | G1-1/2" | G1-1/2" | |||
水泵 | 功率 | Kw | 0.55 | 0.55 | 0.55 | 0.55 | 0.75 | 1.5 | 1.5 | |
揚程 | KPa | 200 | 200 | 200 | 200 | 200 | 205 | 205 | ||
外 | 長 | mm | 830 | 830 | 940 | 940 | 1295 | 1295 | 1295 | |
寬 | mm | 460 | 460 | 480 | 480 | 610 | 610 | 610 | ||
高 | mm | 1015 | 1015 | 1230 | 1230 | 1445 | 1445 | 1445 | ||
重量 | Kg | 120 | 140 | 150 | 200 | 210 | 290 | 310 |
參數 | HR-15W | HR-20W | HR-25W | HR-30W | HR-35W | HR-40W | HR-45W | HR-50W | HR-60W | |
制冷量 | 50.14 | 67.14 | 81.53 | 99.91 | 117.28 | 129.06 | 148.68 | 153.91 | 198.12 | |
58.66 | 78.56 | 95.39 | 116.05 | 137.22 | 151 | 173.95 | 180.07 | 237.75 | ||
43120 | 57748 | 70120 | 85303 | 100869 | 110984 | 127868 | 132359 | 170383 | ||
50451 | 67565 | 82040 | 99805 | 118016 | 129851 | 149605 | 154860 | 204460 | ||
總輸入功率 | 13.1 | 17.3 | 21.3 | 25.6 | 29.4 | 33.1 | 38.6 | 42.5 | 59 | |
*大運行電流 | 31.8 | 42.1 | 48.5 | 58.3 | 65.4 | 75.4 | 80.6 | 88.4 | 101.92 | |
電源 | 3Phase-380/415-50/60Hz | |||||||||
冷媒 | R22 | |||||||||
4.2x2 | 5x2 | 6.3x2 | 7.5x2 | 9.2x2 | 10x2 | 11.3x2 | 12.5x2 | 15.6x2 | ||
| 外平衡式勢和膨脹閥 |
|
|
|
|
| 外平衡式熱力膨脹閥 |
| ||
壓縮機 | 全封閉渦旋式或活塞式With hermetic gyral or piston | |||||||||
5.5x2 | 7.5x2 | 9.4x2 | 11.3x2 | 13x2 | 15x2 | 16.9x2 | 18.8x2 | 22.5x2 | ||
冷卻水 | 10.78 | 14.44 | 17.54 | 21.32 | 25.22 | 27.74 | 31.98 | 33.09 | 41.6 | |
12.61 | 16.9 | 20.52 | 24.94 | 29.51 | 32.46 | 37.42 | 38.72 | 49.93 | ||
28 | 38 | 30 | 36 | 37 | 35 | 40 | 42 | 45 | ||
G2" | G2" | G2" | G2-1/2" | G2-1/2" | G3" | G3" | G3" | G4" | ||
冷凍水 | 8.62 | 11.55 | 14.03 | 17.06 | 20.18 | 22.19 | 25.58 | 26.48 | 33.28 | |
10.09 | 13.52 | 16.41 | 19.96 | 23.61 | 25.97 | 29.93 | 30.98 | 39.94 | ||
0.285 | 0.285 | 0.405 | 0.405 | 0.405 | 0.61 | 0.61 | 0.61 | 0.61 | ||
G2" | G2" | G2" | G2-1/2" | G2-1/2" | G3" | G3" | G3" | G3" | ||
水泵 | 1.5 | 2.2 | 2.2 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | |
205 | 220 | 220 | 240 | 240 | 240 | 240 | 240 | 240 | ||
外 | 長 | 1680 | 1880 | 1980 | 1980 | 2100 | 2100 | 2200 | 2200 | 2400 |
寬 | 775 | 915 | 915 | 915 | 1020 | 1020 | 1070 | 1070 | 1150 | |
高 | 1780 | 1780 | 1950 | 1950 | 2000 | 2000 | 2000 | 2100 | 2200 | |
重量 | 400 | 440 | 620 | 690 | 760 | 850 | 950 | 1000 | 1100 |